product name | Piperin in % | Ess. Oil in % | Curcumin in % | Capsaicin in % | color units |
---|---|---|---|---|---|
Anise | 5 - 50 | ||||
Basil | 5 - 45 | ||||
Capsicum | 0.5 - 9 | 1.000 - 5.000 | |||
Capsicum decolourized | 1 - 6 | < 1.000 | |||
Capsicum double decolourized | 0.5 - 3 | < 50 | |||
Caraway | 3 - 50 | ||||
Cardamom | 1 - 50 | ||||
Cassia | 6 - 55 | ||||
Celery | 1 - 50 | ||||
Chervil | 3 - 50 | ||||
Cinnamon | 4 - 52 | ||||
Clove | 5 - 55 | ||||
Coriander leaves | 1 - 52 | ||||
Coriander seeds | 4 - 50 | ||||
Cumin | 3 - 50 | ||||
Cumin roasted | 10 - 30 | ||||
Curry English | |||||
Curry German |